Swing Block
| MATERIAL | Body – pressed steel Sheaves – steel |
|---|---|
| FINISH | Electro-galvanised (zinc plated) |
| CERTIFICATION | This product is supplied untested |
| NOTE | The recommended WLL lifting and hauling loads listed below are for reference only |
Description
| Length | Width | Diameter | Diameter | Thickness | Recommended | Recommended | Product | Weight |
|---|---|---|---|---|---|---|---|---|
| Overall | Sheave | Sheave | Eye Inside | Plates | Lifting WLL | Hauling WLL | Code | Each |
| a | b | c | d | e | ||||
| mm | mm | mm | mm | mm | kg | kg | kg | |
| 200 | 20.5 | 100 | 50.3 | 12 | 3400 | 9100 | 88501 | 1.50 |









