Short Link Chain
| MATERIAL | Mild steel,m grade 3 |
|---|---|
| SAFETY FACTOR | Service load 4:1 |
| FINISH | Hot dipped galvanised or self colour (on request) |
| NOTE | The minimum breaking load shown below is for guidance only |
Description
| Diameter | Diameter | Length | Width | MBL | Product | Weight |
|---|---|---|---|---|---|---|
| Inside | Inside | Code | per Metre | |||
| a | a | b | c | |||
| inch | mm | mm | mm | kg | kg | |
| 3/16 | 5 | 18 | 6 | 1250 | 76501 | 0.50 |
| 1/4 | 6 | 18 | 7 | 1600 | 76502 | 0.78 |
| 5/16 | 8 | 24 | 10 | 3200 | 76503 | 1.40 |
| 3/8 | 10 | 28 | 12 | 5000 | 76504 | 2.20 |
| 1/2 | 12 | 36 | 16 | 7240 | 76505 | 3.20 |
| 5/8 | 16 | 45 | 20 | 12500 | 76506 | 5.60 |
| 3/4 | 20 | 56 | 24 | 20000 | 76507 | 8.50 |









