Long Link Chain
| MATERIAL | Mild steel, grade 3 |
|---|---|
| SAFETY FACTOR | Service load 4:1 |
| FINISH | Hot dipped galvanised or self colour (on request) |
| NOTE | The minimum breaking load shown below is for guidance only |
Description
| Diameter | Diameter | Length | Width | MBL | Product | Weight |
|---|---|---|---|---|---|---|
| Inside | Inside | Code | per Metre | |||
| a | a | b | c | |||
| inch | mm | mm | mm | kg | kg | |
| 1/4 | 6 | 42 | 10 | 1900 | 77502 | 1.00 |
| 5/16 | 8 | 52 | 14 | 2500 | 77503 | 1.10 |
| 3/8 | 10 | 65 | 18 | 4000 | 77504 | 1.65 |
| 1/2 | 12 | 78 | 22 | 5650 | 77505 | 2.95 |
| 5/8 | 16 | 100 | 30 | 10000 | 77506 | 4.30 |
| 3/4 | 20 | 120 | 35 | 16000 | 77507 | 7.20 |








