Skip to content
Selected:
Eyenut BSW Thread
Eyenut BSW Thread
MATERIAL |
High tensile steel |
SAFETY FACTOR |
MBL equals 5 x WLL |
FINISH |
Self colour or electro galvanised |
CERTIFICATION |
As standard; EC Declaration of Conformity |
Description
Working | Diameter | Diameter | Diameter | Diameter | Base | Height | Product | Weight |
Load Limit | Thread | Eye | Base | Inside | Height | Overall | Code | Each |
| a | b | c | d | e | f | | |
cwt | inch | mm | mm | mm | mm | mm | | kg |
5 | 3/8 | 13 | 29 | 44 | 22 | 78 | 27501 | 0.24 |
10 | 1/2 | 13 | 29 | 44 | 22 | 78 | 27502 | 0.26 |
16 | 5/8 | 13 | 29 | 44 | 22 | 78 | 27503 | 0.26 |
24 | 3/4 | 16 | 39 | 49 | 26 | 84 | 27504 | 0.45 |
32 | 7/8 | 16 | 39 | 49 | 26 | 84 | 27505 | 0.45 |
44 | 1 | 19 | 44 | 52 | 38 | 111 | 27506 | 0.79 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.