Skip to content
Selected:
Long Shank Collar Eyebolt…
Long Shank Collar Eyebolt BSW Thread
MATERIAL |
High tensile steel |
SAFETY FACTOR |
MBL equals 5 x SWL |
FINISH |
Self colour or zinc plated (on request) |
CERTIFICATION |
As standard; EC Declaration of Conformity |
Description
Working | Diameter | Diameter | Diameter | Diameter | Thickness | Height | Thread | Product | Weight |
Load Limit | Thread | Base | Outside | Inside | Collar | | Length | Code | Each |
| a | b | c | e | f | g | h | | |
t | inch | inch | inch | inch | inch | inch | inch | | kg |
0.25 | 3/8 | 27/32 | 1.5/16 | 9/16 | 9/32 | 1.3/8 | 7 | 21501A | 0.18 |
0.50 | 1/2 | 1.1/8 | 1.5/8 | 3/4 | 3/8 | 1.3/4 | 7 | 21502A | 0.25 |
0.90 | 5/8 | 1.13/32 | 2 | 15/16 | 15/32 | 2.1/4 | 7 | 21503A | 0.44 |
1.40 | 3/4 | 1.11/16 | 2.7/16 | 1.1/8 | 9/16 | 2.3/4 | 7 | 21504A | 0.70 |
2.00 | 7/8 | 1.31/32 | 2.13/16 | 1.3/16 | 21/32 | 2.7/8 | 7 | 21505A | 1.05 |
2.75 | 1 | 2.1/4 | 3.1/4 | 1.1/2 | 3/4 | 3.7/16 | 7 | 21506A | 1.50 |
3.50 | 1.1/8 | 2.13/16 | 4.1/8 | 1.7/8 | 15/16 | 4.1/2 | 7 | 21507A | 2.80 |
4.50 | 1.1/4 | 2.13/16 | 4.1/8 | 1.7/8 | 15/16 | 4.1/2 | 7 | 21508A | 2.90 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.