Green Pin® Master link Assembly
| MATERIAL | Grade 8, alloy steel |
|---|---|
| SAFETY FACTOR | MBL equals 4 x WLL |
| STANDARD | Generally to EN 1677-4 |
| FINISH | Painted white |
| TEMPERATURE RANGE | -40°C up to +200°C |
| CERTIFICATION | As standard; EC Declaration of Conformity Upon request; 2.1, 2.2, 3.1, MTCb |
| NOTE | from 60t without flat part |
Description
| Working | Diameter | Length | Width | Diameter | Length | Width | Thickness | Product | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Load Limit | Inside | Inside | Inside | Inside | Code | Each | |||
| a | b | c | d | e | f | g | |||
| t | mm | mm | mm | mm | mm | mm | mm | kg | |
| 2.5 | 16 | 120 | 70 | 13 | 115 | 60 | 7 | 79401 | 1.20 |
| 3.5 | 18 | 135 | 75 | 16 | 120 | 70 | 7 | 79402 | 3.10 |
| 6.5 | 22 | 170 | 90 | 18 | 135 | 75 | 9 | 79403 | 3.30 |
| 8.5 | 25 | 190 | 103 | 20 | 150 | 82 | 11 | 79404 | 4.50 |
| 10 | 28 | 209 | 120 | 20 | 150 | 82 | 11 | 79405 | 5.40 |
| 13 | 30 | 235 | 125 | 22 | 170 | 90 | 14 | 79406 | 7.20 |
| 17 | 36 | 270 | 145 | 25 | 190 | 103 | 14 | 79407 | 11.2 |
| 20.8 | 38 | 250 | 150 | 28 | 209 | 120 | 17 | 79408 | 13.3 |
| 30 | 45 | 300 | 200 | 36 | 270 | 145 | 22 | 79409 | 25.3 |
| 40 | 50 | 380 | 200 | 38 | 250 | 150 | 22 | 79410 | 32.2 |
| 50 | 55 | 360 | 200 | 38 | 250 | 150 | 22 | 79411 | 35.2 |
| 60 | 60 | 430 | 220 | 45 | 300 | 200 | 45 | 79412 | 54.2 |
| 80 | 70 | 500 | 250 | 55 | 360 | 200 | 55 | 79413 | 86 |
| 100 | 80 | 503 | 250 | 55 | 360 | 200 | 55 | 79414 | 103 |











