Green Pin® Master link
| MATERIAL | Grade 8, alloy steel |
|---|---|
| SAFETY FACTOR | MBL equals 4 x WLL |
| STANDARD | Generally to EN 1677-4 |
| FINISH | Painted white |
| TEMPERATURE RANGE | -40°C up to +200°C |
| CERTIFICATION | As standard; EC Declaration of Conformity Upon request; 2.1, 2.2, 3.1, MTCb |
| NOTE | from 50t without flat part |
Description
| Working | Diameter | Length | Width | Thickness | Product | Weight |
|---|---|---|---|---|---|---|
| Load Limit | Inside | Inside | Code | Each | ||
| a | b | c | d | |||
| t | mm | mm | mm | mm | kg | |
| 1.6 | 13 | 115 | 60 | 7 | 79301 | 0.40 |
| 3.2 | 16 | 120 | 70 | 7 | 79302 | 0.60 |
| 4.5 | 18 | 135 | 75 | 9 | 79303 | 0.84 |
| 6.2 | 20 | 150 | 82 | 11 | 79304 | 1.10 |
| 8.2 | 22 | 170 | 90 | 14 | 79305 | 1.60 |
| 10.6 | 25 | 190 | 103 | 14 | 79306 | 2.30 |
| 12.8 | 28 | 209 | 120 | 17 | 79307 | 3.10 |
| 15.5 | 30 | 235 | 125 | 17 | 79308 | 4.00 |
| 20 | 36 | 270 | 145 | 22 | 79309 | 6.60 |
| 25 | 38 | 250 | 150 | 22 | 79310 | 7.10 |
| 37 | 45 | 300 | 200 | 22 | 79311 | 12.1 |
| 50 | 50 | 380 | 200 | - | 79312 | 18 |
| 63 | 55 | 360 | 200 | - | 79313 | 21 |
| 100 | 70 | 500 | 250 | - | 79314 | 44 |
| 125 | 80 | 503 | 280 | - | 79315 | 60.7 |










