Skip to content
Selected:
Spring Pin, Single Type
Spring Pin, Single Type
MATERIAL |
Mild steel |
FINISH |
Electro galvanised |
Description
Diameter | Length | Diameter | Diameter | Product | Weight |
| | | | Code | per 100 pcs |
a | b | c | d | | |
mm | mm | mm | mm | | kg |
2 | 50 | 10 | 9 - 14 | 80801 | 0.3 |
3 | 60 | 18 | 10 - 16 | 80802 | 0.9 |
4 | 60 | 20 | 16 - 20 | 80803 | 1.6 |
5 | 85 | 24 | 20 - 28 | 80804 | 3.3 |
6 | 105 | 30 | 28 - 40 | 80805 | 6.2 |
7 | 105 | 30 | 28 - 45 | 80806 | 8.3 |
8 | 110 | 28 | 30 - 45 | 80807 | 10.5 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.ClosePrivacy policy