Skip to content
Selected:
Standard Quick Link
Standard Quick Link
MATERIAL |
Mild steel |
FINISH |
Electro galvanised |
Description
Diameter | Width | Length | Opening | Product | Weight |
| Inside | Inside | | Code | per 100 pcs |
a | b | c | d | | |
mm | mm | mm | mm | | kg |
3.5 | 10 | 29 | 5 | 80401 | 0.90 |
4 | 11 | 32 | 5 | 80402 | 1.30 |
5 | 13 | 39 | 6 | 80403 | 2.00 |
6 | 14 | 46 | 7 | 80404 | 3.30 |
7 | 16 | 51 | 8 | 80405 | 5.30 |
8 | 17 | 59 | 10 | 80406 | 7.50 |
9 | 17 | 64 | 11 | 80407 | 10.3 |
10 | 20 | 70 | 12 | 80408 | 13 |
12 | 23 | 83 | 14 | 80409 | 25 |
14 | 26 | 97 | 17 | | 35 |
16 | 29 | 112 | 20 | | 50 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.ClosePrivacy policy