Skip to content
		
		
			
			
			
			
				
					
						Selected:
						Eyenut to DIN582
					 
											
										 
			 
			
			
				
	
	
	
		
		
			
			
					
			
	
			
			
		
			
Eyenut to DIN582
	
| MATERIAL | 
Carbon steel, C15 | 
| SAFETY FACTOR | 
MBL equals 6 x WLL | 
| STANDARD | 
Generally to DIN582 | 
| FINISH | 
Self colour or electro galvanised | 
| CERTIFICATION | 
As standard; EC Declaration of Conformity
 Upon request; 2.1, 2.2, CE  | 
 
		 
		
	
		
					
				
	Description
	| Working | Diameter | Diameter | Diameter | Diameter | Thickness | Height | Product | Product | Weight | 
	| Load Limit | Thread | Base | Outside | Inside | Base |  | Code | Code | Each | 
	 | a | b | c | d | e | f |  |  |  | 
	| t | mm | mm | mm | mm | mm | mm | Self Colour | Zinc Plated | kg | 
	| 0.07 | 6 | 20 | 36 | 20 | 8.5 | 36 | 26001 | 26501 | 0.05 | 
	| 0.14 | 8 | 20 | 36 | 20 | 8.5 | 36 | 26002 | 26502 | 0.05 | 
	| 0.23 | 10 | 25 | 45 | 25 | 10 | 45 | 26003 | 26503 | 0.09 | 
	| 0.34 | 12 | 30 | 54 | 30 | 11 | 53 | 26004 | 26504 | 0.16 | 
	| 0.49 | 14 | 35 | 63 | 35 | 13 | 60 | 26005 | 26505 | 0.22 | 
	| 0.7 | 16 | 35 | 63 | 35 | 13 | 62 | 26006 | 26506 | 0.24 | 
	| 0.9 | 18 | 40 | 72 | 40 | 16 | 71 |  |  | 0.36 | 
	| 1.2 | 20 | 40 | 72 | 40 | 16 | 71 | 26007 | 26507 | 0.35 | 
	| 1.5 | 22 | 45 | 81 | 45 | 18 | 80 | 26008 | 26508 | 0.59 | 
	| 1.8 | 24 | 50 | 90 | 50 | 20 | 90 | 26009 | 26509 | 0.71 | 
	| 2.5 | 27 | 50 | 90 | 50 | 20 | 90 | 26010 | 26510 | 1.02 | 
	| 3.2 | 30 | 6.5 | 108 | 60 | 25 | 109 | 26011 | 26511 | 1.32 | 
	| 4.3 | 33 | 65 | 108 | 60 | 25 | 110 | 26012 | 26512 | 1.70 | 
	| 4.6 | 36 | 75 | 126 | 70 | 30 | 128 | 26013 | 26513 | 2.08 | 
	| 6.1 | 39 | 75 | 126 | 70 | 30 | 130 | 26014 | 26514 | 2.60 | 
	| 6.3 | 42 | 85 | 144 | 80 | 35 | 147 | 26015 | 26515 | 3.11 | 
	| 8 | 45 | 85 | 144 | 80 | 35 | 150 | 26016 | 26516 | 4.07 | 
	| 8.6 | 48 | 100 | 166 | 90 | 40 | 168 | 26017 | 26517 | 5.02 | 
	| 8.6 | 52 | 110 | 184 | 100 | 45 | 187 | - | - | 8.30 | 
	| 11.5 | 56 | 110 | 184 | 100 | 45 | 187 | - | - | 6.69 | 
	| 16 | 64 | 120 | 206 | 110 | 50 | 208 | - | - | 9.30 | 
	| 21 | 72 | 150 | 260 | 140 | 60 | 260 | - | - | 15.00 | 
			 
		
			 
	
	 
		
	
			
			
		 
		
	 
	
 
	
	
	
	
	
		
	
	
 
 
            
            
            
            
        			
			
	
	
		
		We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.