Skip to content
		
		
			
			
			
			
				
					
						Selected:
						Eyebolt to DIN580
					 
											
										 
			 
			
			
				
	
	
	
		
		
			
			
					
			
	
			
			
		
			
Eyebolt to DIN580
	
| MATERIAL | 
Carbon steel, C15 | 
| SAFETY FACTOR | 
MBL equals 6 x WLL | 
| STANDARD | 
Generally to DIN580 | 
| FINISH | 
Self colour or electro galvanised | 
| CERTIFICATION | 
As standard; EC Declaration of Conformity
 Upon request; 2.1, 2.2, CE  | 
 
		 
		
	
		
					
				
	Description
	| Working | Diameter | Diameter | Diameter | Diameter | Length | Thickness | Height | Product | Product | Weight | 
	| Load Limit | Thread | Base | Outside | Inside |  | Base |  | Code | Code | Each | 
	 | a | b | c | d | e | f | g |  |  |  | 
	| t | mm | mm | mm | mm | mm | mm | mm | Self Colour | Zinc Plated | kg | 
	| 0.07 | 6 | 20 | 36 | 20 | 13 | 6 | 36 | 25001 | 25501 | 0.06 | 
	| 0.14 | 8 | 20 | 36 | 20 | 13 | 6 | 36 | 25002 | 25502 | 0.06 | 
	| 0.23 | 10 | 25 | 45 | 25 | 17 | 8 | 45 | 25003 | 25503 | 0.10 | 
	| 0.34 | 12 | 30 | 54 | 30 | 20.5 | 10 | 53 | 25004 | 25504 | 0.18 | 
	| 0.49 | 14 | 35 | 63 | 35 | 27 | 12 | 60 | 25005 | 25505 | 0.28 | 
	| 0.7 | 16 | 35 | 63 | 35 | 27 | 12 | 62 | 25006 | 25506 | 0.28 | 
	| 0.9 | 18 | 40 | 72 | 40 | 30 | 14 | 71 | 25007 | 25507 | 0.41 | 
	| 1.2 | 20 | 40 | 72 | 40 | 30 | 14 | 71 | 25008 | 25508 | 0.42 | 
	| 1.5 | 22 | 45 | 81 | 45 | 35 | 14 | 80 | 25009 | 25509 | 0.67 | 
	| 1.8 | 24 | 50 | 90 | 50 | 36 | 18 | 90 | 25010 | 25510 | 0.83 | 
	| 2.5 | 27 | 50 | 90 | 50 | 36 | 18 | 90 | 25011 | 25511 | 1.22 | 
	| 3.2 | 30 | 65 | 108 | 60 | 45 | 22 | 109 | 25012 | 25512 | 1.66 | 
	| 4.3 | 33 | 65 | 108 | 60 | 45 | 22 | 110 | 25013 | 25513 | 2.16 | 
	| 4.6 | 36 | 75 | 126 | 70 | 54 | 26 | 128 | 25014 | 25514 | 2.65 | 
	| 6.1 | 39 | 75 | 126 | 70 | 54 | 26 | 130 | 25015 | 25515 | 3.34 | 
	| 6.3 | 42 | 85 | 144 | 80 | 63 | 30 | 147 | 25016 | 25516 | 4.03 | 
	| 8 | 45 | 85 | 144 | 80 | 63 | 35 | 150 | 25017 | 25517 | 5.25 | 
	| 8.6 | 48 | 100 | 166 | 90 | 68 | 35 | 168 | 25018 | 25518 | 6.32 | 
	| 11.5 | 56 | 110 | 184 | 100 | 78 | 38 | 187 | 25019 | 25519 | 8.80 | 
	| 16 | 64 | 120 | 206 | 110 | 90 | 42 | 208 | 25020 | 25520 | 12.40 | 
	| 21 | 72 | 150 | 260 | 140 | 100 | 50 | 260 | - | - | 22.93 | 
	| 28 | 80 | 170 | 296 | 160 | 112 | 55 | 298 | - | - | 32.00 | 
	| 40 | 100 | 190 | 330 | 180 | 130 | 60 | 330 | - | - | 48.00 | 
			 
		
			 
	
	 
		
	
			
			
		 
		
	 
	
 
	
	
	
	
	
		
	
	
 
 
            
            
            
            
        			
			
	
	
		
		We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.