Shackle generally to DIN 82101 Type A with Screw Pin
| MATERIAL | Bow and pin high tensile steel, Grade 4 |
|---|---|
| SAFETY FACTOR | MBL equals 5 x WLL |
| STANDARD | Generally to DIN 82101, type A |
| FINISH | Hot dipped galvanised |
| CERTIFICATION | As standard; EC Declaration of Conformity
Upon request; 2.1, 2.2, CE |
| NOTE | Shackle no. 0 is electro galvanised and will not have any markings as it is too small |
Description
| Working | Diameter | Diameter | Diameter | Width | Length | Packing | Product | Weight |
|---|---|---|---|---|---|---|---|---|
| Load Limit | Bow | Pin | Eye | Inside | Inside | Quantity | Code | Each |
| a | b | c | d | e | ||||
| t | mm | mm | mm | mm | mm | kg | ||
| 0.1 | 5 | 5 | 10 | 7 | 15.5 | 100 | 15301 | 0.02 |
| 0.16 | 6 | 6 | 12 | 8 | 18 | 100 | 15302 | 0.02 |
| 0.25 | 8 | 8 | 16 | 11 | 24 | 50 | 15303 | 0.05 |
| 0.40 | 10 | 10 | 20 | 14 | 30 | 25 | 15304 | 0.10 |
| 0.63 | 12 | 12 | 24 | 17 | 36 | 125 | 15305 | 0.18 |
| 1 | 13 | 16 | 32 | 21 | 49 | 25 | 15306 | 0.30 |
| 1.6 | 16 | 20 | 40 | 27 | 61 | 40 | 15307 | 0.57 |
| 2 | 20 | 22 | 44 | 30 | 67 | 20 | 15308 | 0.98 |
| 2.5 | 22 | 24 | 48 | 33 | 73 | 10 | 15309 | 1.30 |
| 3.15 | 25 | 27 | 54 | 38 | 83.5 | 5 | 15310 | 1.85 |
| 4 | 28 | 30 | 60 | 42 | 91 | 5 | 15311 | 2.53 |
| 5 | 32 | 36 | 72 | 47 | 111 | 5 | 15312 | 4.00 |
| 6.3 | 36 | 39 | 78 | 53 | 119.5 | 1 | 15313 | 5.30 |
| 8 | 41 | 45 | 90 | 60 | 139.5 | 1 | 15314 | 7.90 |
| 10 | 44 | 48 | 96 | 66 | 147 | 1 | 15315 | 10.0 |
| 12 | 49 | 52 | 104 | 73 | 158 | 1 | 15316 | 13.5 |
| 16 | 55 | 60 | 120 | 81 | 185 | 1 | 15317 | 19.2 |
| 20 | 61 | 68 | 136 | 90 | 211 | 1 | 15318 | 28.0 |
| 25 | 67 | 72 | 144 | 100 | 221 | 1 | 15319 | 34.0 |







