Skip to content
Selected:
Commercial Dee Shackle
Commercial Dee Shackle
MATERIAL |
Mild steel, untreated, Grade 3 |
FINISH |
Electro-galvanised |
NOTE |
Not to be used for lifting applications |
Description
Diameter | Diameter | Diameter | Width | Length | Product | Weight |
Bow | Pin | Eye | Inside | Inside | Code | Per 100 pcs |
a | b | c | d | e | | |
mm | mm | mm | mm | mm | | kg |
5 | 5 | 10 | 10 | 20 | 16001 | 1.4 |
6 | 6 | 12 | 12 | 24 | 16002 | 2.2 |
8 | 8 | 16 | 16 | 32 | 16003 | 5.2 |
10 | 10 | 20 | 20 | 40 | 16004 | 11.8 |
11 | 11 | 22 | 22 | 44 | 16005 | 14 |
12 | 12 | 24 | 24 | 48 | 16006 | 20.5 |
14 | 14 | 28 | 28 | 56 | 16007 | 29.4 |
16 | 16 | 32 | 32 | 64 | 16008 | 42.6 |
19 | 19 | 38 | 38 | 76 | 16009 | 72.6 |
22 | 22 | 44 | 44 | 88 | 16010 | 108 |
25 | 25 | 50 | 50 | 100 | 16011 | 185 |
28 | 28 | 56 | 56 | 112 | 16012 | 226 |
32 | 32 | 64 | 64 | 128 | 16013 | 358 |
38 | 38 | 76 | 76 | 152 | 16014 | 602 |
45 | 45 | 90 | 90 | 180 | | 1080 |
50 | 50 | 100 | 100 | 200 | | 1480 |
57 | 57 | 114 | 114 | 228 | | 2192 |
65 | 65 | 130 | 130 | 260 | | 3252 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.